Coal Export
- Overview
Vietnamese coal are mainly anthracite grade located in Quang Ninh province with provable reserve of 10 billion tons. Most coal stockpiles have direct access to the sea or river ports which is very convenient for coal export.
Vietnam only export high quality coal which are surplus to the domestic demands. Vinacomin plan to export about 1.4 million tons and 2 million tons in 2024 and 2025 respectively.
Vinacomin delegates to Coalimex as its sole marketing agent to export coal to nominated overseas markets. Our main markets are Korea, Taiwan, India and other Southeast Asia countries.
Our company’s desire is to expand new markets and develop new customers, especially in European countries.
- Specification of export coal
SPECIFICATION OF VIETNAMESE ANTHRACITE FOR EXPORT | |||||||||||
Size | Typical | Maximum | Ash content | Volatile Matter | Total Sulphur | Typical | Range of | Fixed Carbon | Undersize rate | Oversize rate | |
Grade | Total Moisture | Total Moisture | Calorific Value | Calorific Value | |||||||
(as received basis) | (as received basis) | (on dry basis) | (on dry basis) | (on dry basis) | (on dry basis) | (on dry basis) | (on dry basis) | ||||
(mm) | % | % | % | % | % | Kcal/kg | Kcal/kg | (min)% | % | % | |
LUMPY COAL | |||||||||||
Lump 2a.2 | 35-100 | 4.5 | 6.0 | 7.0-10.0 | 3.0-5.5 | 1.1 – 1.75 | 7 285 | 7150-7390 | 84,5 | 20 | 10 |
Lump 2b.2 | 35-100 | 4.5 | 6.0 | 10.01-15.0 | 3.0-5.5 | 1.1 – 1.75 | 6 925 | 6700-7150 | 79,5 | 20 | 10 |
Lump 4a.1 | 15-40 | 4.5 | 6.0 | 4.0-7.0 | 6.0-8.0 | 0.65 – 0.9 | 8 031 | 7900-8200 | 85 | 20 | 10 |
Lump 4a.2 | 15-40 | 4.5 | 6.0 | 7.01-12.0 | 6.0-8.0 | 0.65 – 0.9 | 7 650 | 7400-7900 | 80 | 20 | 10 |
Lump 4a.3 | 15-40 | 5 | 6.0 | 7.01-10.0 | 3.0-5.5 | 1.1 – 1.75 | 7 270 | 7150-7410 | 84,5 | 20 | 10 |
Lump 4b.3 | 15-40 | 5 | 6.0 | 10.01-15.0 | 3.0-5.5 | 1.1 – 1.75 | 6 925 | 6700-7150 | 79,5 | 20 | 10 |
Lump 5a.1 | 6-18 | 4.5 | 6.0 | 5.0-8.0 | 6.0-8.0 | 0.65 – 0.9 | 7 981 | 7850-8150 | 84 | 20 | 20 |
Lump 5b.1 | 6-18 | 5 | 6.0 | 7.01-10.0 | 3.0-5.5 | 1.1 – 1.75 | 7 285 | 7150-7450 | 84,5 | 20 | 20 |
Lump 5b.2 | 6-18 | 5 | 6.0 | 10.01-15.0 | 3.0-5.5 | 1.1 – 1.75 | 6 925 | 6700-7150 | 79,5 | 20 | 20 |
FINE COAL | |||||||||||
Fine coal No.1 | 0-15 | 8.5 | 13 | 5.0 – 8.0 | 6.5-8.0 | 0.65 – 0.9 | 7 981 | 7800-8100 | 84 | ||
Fine coal No.2a.1 | 0-15 | 8.5 | 13 | 8.01 – 10.0 | 6.5-8.0 | 0.65 – 0.9 | 7 700 | 7600-7800 | 82 | ||
Fine coal No.3a.1 | 0-15 | 8.5 | 13 | 10.01 – 13.0 | 6.5-8.0 | 0.65 – 0.9 | 7 450 | 7300-7600 | 79 | ||
Fine coal No.3b.1 | 0-15 | 8.5 | 13 | 13.01 – 16.0 | 6.5-8.0 | 0.65 – 0.9 | 7 150 | 7000-7300 | 76 | ||
Fine coal No.3c.1 | 0-15 | 8.5 | 13 | 16.01 – 19.0 | 6.5-8.0 | 0.65 – 0.9 | 6 875 | 6750-7000 | 73 | ||
Fine coal No.3b.2 | 0-15 | 8.5 | 13 | 13.01 – 16.0 | 3.5-5.5 | 1.1 – 1.75 | 6 725 | 6600-6850 | 78,5 | ||
3. Information of loading port
Vinacomin’s coal is exported via Cam Pha port in Quang Ninh province. The port is under the management of Vinacomin. Cam Pha port is designed for coal.
- Length of channel: 40 km
- Draft of channel: -11m
- Length of jetty: 550 m
- Draft of berth: – 9.5 m
- Draft of anchorage: – 13.5 m
4. Contact person:
Coal Import – Export Department
Ms. Van Anh Le
Email: vananhle@coalimex.vn
Tel: + 84 97 8739999